Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
One of nine Azores Islands sitting in the middle of the Atlantic Ocean, Ponta Delgada has a lush landscape that produces such unexpected flora as camellias, azaleas, hydrangeas and flame-colored wild ginger lilies. Hot springs and geysers that spew clouds of sulfurous smoke may be natural safety valves that have kept the volcanoes relatively quiet since the 17th century.
Language:
Portuguese
Currency:
Euro (EUR)
Ponta Delgada, Portugal Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 60 | 60 | 60 | 61 | 64 | 68 | 73 | 75 | 74 | 69 | 65 | 62 |
Low | 54 | 53 | 54 | 54 | 57 | 60 | 63 | 66 | 65 | 62 | 59 | 56 |
Average | 57 | 57 | 57 | 58 | 61 | 65 | 68 | 71 | 70 | 66 | 62 | 59 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 16 | 16 | 16 | 18 | 20 | 23 | 24 | 23 | 21 | 18 | 17 |
Low | 12 | 12 | 12 | 12 | 14 | 16 | 17 | 19 | 18 | 17 | 15 | 13 |
Average | 14 | 14 | 14 | 14 | 16 | 18 | 20 | 22 | 21 | 19 | 17 | 15 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 4 |
Centimeters | 10 | 10 | 8 | 5 | 5 | 3 | 3 | 3 | 8 | 10 | 10 | 10 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 79 | 79 | 76 | 78 | 78 | 75 | 75 | 76 | 78 | 81 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.