|
Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
Limassol is a vibrant coastal city in southern Cyprus, known for its long seafront promenade and mix of ancient and modern attractions. Visitors can explore Limassol Castle and the nearby Old Town with its narrow streets, shops, and cafes. The city also offers sandy beaches, a lively marina, and waterfront dining. Nearby ancient sites include the ruins of Kourion with its Roman theatre and sea views. Limassol is also famous for its wine villages in the surrounding hills and its annual carnival and cultural festivals.
Language:
Greek
Currency:
Euro (EUR)
| Limassol, Cyprus Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60 | 61 | 64 | 69 | 75 | 81 | 86 | 86 | 84 | 79 | 71 | 63 |
| Low | 48 | 48 | 51 | 57 | 62 | 69 | 73 | 73 | 69 | 64 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 16 | 18 | 21 | 24 | 27 | 30 | 30 | 29 | 26 | 22 | 17 |
| Low | 9 | 9 | 11 | 14 | 17 | 21 | 23 | 23 | 21 | 18 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 2 | 1 | 0 | -- | -- | -- | -- | 1 | 2 | 3 |
| Centimeters | 8 | 8 | 5 | 3 | 0 | -- | -- | -- | -- | 3 | 5 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 77 | 77 | 78 | 76 | 80 | 79 | 78 | 75 | 69 | 69 | 72 | 77 |
For information from the US Department of State about any destination, visit Travel.State.Gov.